MEN'S SOCKS
| Men's Shoe Size | |
|---|---|
| SMALL [7-9] | — |
| MEDIUM [9-11] | 5 – 10 |
| LARGE [10-13] | 6 – 12 |
| X-LARGE [13-15] | 11 – 15 |
WOMEN'S SOCKS
| Women's Shoe Size | |
|---|---|
| SMALL [7-9] | 4 – 9 |
| MEDIUM [9-11] | 5½ – 11½ |
| LARGE [10-13] | 9 – 12 |
| X-LARGE [13-15] | — |
GLOVES
HOW TO MEASURE GLOVES
Hand Circumference: Flat, from the crook of thumb around outer edge of palm.
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
|---|---|---|---|---|---|---|
| Men | – | 7½" – 8" | 8½" | 9" – 9½" | 10" – 10½" | 11" – 12" |
| Women | – | 6½" | 7" | 7½" | – | – |
| Juniors | 4" | 4½" | 5" | 5½" | 6" | – |
| Toddler | 3½" | 4" | 4½" | 5" | 5½" | – |
C-GRIP GLOVES
| X-SMALL | SMALL-MEDIUM | LARGE-X-LARGE | XX-LARGE | |
|---|---|---|---|---|
| Men | – | 7½" – 8½" | 9" – 10" | 10½" – 12" |
| Women | 6½" | 7" | 7½" | – |