Girls Outerwear
| SIZE | WEIGHT (LBS) | HEIGHT (INCHES) | |
|---|---|---|---|
| XXS | 4/5 | 34.0-44.0 | 38.0-44.0 |
| XS | 6 | 45.0-54.0 | 44.5-47.5 |
| S | 7/8 | 55.0-74.0 | 48.0-52.5 |
| M | 10/12 | 75.0-101.0 | 53.0-58.0 |
| L | 14/16 | 102.0-116.0 | 58.5-61.0 |
Boys Outerwear
| SIZE | WEIGHT (LBS) | HEIGHT (INCHES) | |
|---|---|---|---|
| XXS | 4/5 | 34.0-44.0 | 38.0-44.0 |
| XS | 6 | 45.0-49.0 | 44.5-46.5 |
| S | 7/8 | 50.0-60.0 | 47.0-52.0 |
| M | 10/12 | 50.0-60.0 | 52.5-58.0 |
| L | 14/16 | 89.0-116.0 | 58.5-64.0 |
| XL | 18/20 | 117.0 - 138.0 | 64.5 - 69.0 |
How to Measure
Note: For best results measure over your undergarments. Use a cloth measuring tape.
Chest:
Measure just under your arms and across your shoulder blades, holding the tape firm and level. If your chest falls between sizes, order the next size up.
Natural Waist:
Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.